|
Top 40 Requested Songs ↓ |
| |
|
Top 100 Requested Songs ↓ |
| |
|
Song Addition Dates ↑ |
These dates begin at 10-11-1999 due to a hard drive crash which necessitated the replacement of the entire playlist.
|
| # | Song | Date Added |
|
| Latest | Philippe Cataldo - Les Divas du Dancing | 03/06/2010 |
| 2 | Patrick Hernandez - Born to Be Alive | 02/06/2010 |
| 3 | Jock Hattle - To Be Or Not To Be | 02/06/2010 |
| 4 | Norman - Let's Go To The Beat | 02/06/2010 |
| 5 | Maya - Wonderful Time | 02/06/2010 |
| 6 | Aerosmith - Sweet Emotion | 02/06/2010 |
| 7 | Casco - Cybernetic Love | 02/06/2010 |
| 8 | Thin Lizzy - The Boys Are Back in Town | 02/06/2010 |
| 9 | Sly Hunter - No More Vision | 02/06/2010 |
| 10 | Night Society - Hold Me Tight | 01/31/2010 |
| 11 | Claudia T - Fatal Destination | 01/31/2010 |
| 12 | CC Catch - Heaven And Hell | 01/31/2010 |
| 13 | Rex Abe - I Can Feel It | 01/31/2010 |
| 14 | Rose - Heart To Heart | 01/31/2010 |
| 15 | Ambra - Dream The Summer Back | 01/31/2010 |
| 16 | Mirage - No More No War | 01/31/2010 |
| 17 | System X - Ecstasy | 01/31/2010 |
| 18 | Roxanne - Give A Little Love | 01/31/2010 |
| 19 | On TV - Holiday Love Affair | 01/31/2010 |
| 20 | Spy 71 - Take Me Mr. Love | 01/31/2010 |
| 21 | Koto - Visitors | 01/31/2010 |
| 22 | Between The Sheets - Late Night Radio | 01/31/2010 |
| 23 | Facts & Fiction - Give Me The Night | 01/31/2010 |
| 24 | Max Coveri - Run to the Sun | 01/31/2010 |
| 25 | Phaex - Talk About | 01/31/2010 |
| 26 | Helicon - You See | 01/31/2010 |
| 27 | Psychic Interface - Dancin' in the Night | 01/31/2010 |
| 28 | Miami Sound Machine - Dr. Beat | 01/31/2010 |
| 29 | Alan Ross - The Last Wall | 01/31/2010 |
| 30 | Kelly Brown - Only You Can (You Make Me Feel) | 01/31/2010 |
| 31 | Wish Key - Make It Up | 01/31/2010 |
| 32 | Albert One - Turbo Diesel | 01/31/2010 |
| 33 | Gurcan - Sparrows From The Nightingales | 01/31/2010 |
| 34 | Silent Circle - Stop The Rain | 01/31/2010 |
| 35 | Faith No More - Everything's Ruined | 01/31/2010 |
| 36 | Hot Cold - I Can Hear Your Voice | 01/31/2010 |
| 37 | Iron Maiden - Run To The Hills | 01/31/2010 |
| 38 | Patty Devick - Heart To Heart | 01/31/2010 |
| 39 | Faith No More - A Small Victory | 01/31/2010 |
| 40 | DJ's Factory - A View To A Kill | 01/31/2010 |
| 41 | Faith No More - Midlife Crisis | 01/31/2010 |
| 42 | David Gray - I Wanna Fly | 01/31/2010 |
| 43 | 1 Plus 1 - My Girl | 01/31/2010 |
| 44 | Dio - Holy Diver | 01/24/2010 |
| 45 | INXS - Just Keep Walking | 01/16/2010 |
| 46 | Survivor - I Can't Hold Back | 06/30/2009 |
| 47 | Syntech - Soundly Computed | 06/02/2009 |
| 48 | Check Up Twins - Sexy Teacher | 04/22/2009 |
| 49 | Dance Department - Paradise | 04/22/2009 |
| 50 | Attack - Special Love | 04/22/2009 |
| 51 | Alice's Wonderland - Stop The Rain | 04/21/2009 |
| 52 | Animotion - I Engineer | 04/21/2009 |
| 53 | High Energy - High Energy | 04/21/2009 |
| 54 | Interface - Plastic Age | 04/21/2009 |
| 55 | Rod Stewart - Baby Jane | 04/21/2009 |
| 56 | Gazebo - Lunatic | 04/21/2009 |
| 57 | T Spencer - Ferrari | 04/21/2009 |
| 58 | Bardeux - Magic Carpet Ride | 04/21/2009 |
| 59 | Pinto's Device - Radio Star | 04/21/2009 |
| 60 | Annie Anner - Night In The City | 04/16/2009 |
| 61 | Ken Laszlo - 1,2,3,4,5,6,7,8 | 04/16/2009 |
| 62 | Doctor's Cat - Feel The Drive | 04/16/2009 |
| 63 | The Flirts - Dancing Madly Backwards | 04/16/2009 |
| 64 | The Creatures - Believe In Yourself | 04/16/2009 |
| 65 | Solid Strangers - Music In The Night | 04/16/2009 |
| 66 | Hananas - Don't Take My Coconuts | 04/15/2009 |
| 67 | King Kong & The D.J. Ungle Girls - Boom Boom Dollar | 04/15/2009 |
| 68 | Robey - One Night In Bangkok | 04/15/2009 |
| 69 | One Two - Dance All Days | 04/15/2009 |
| 70 | The Hurricanes - Only One Night | 04/15/2009 |
| 71 | Time - Shaker Shake | 04/15/2009 |
| 72 | Finzi Contini - Saxy Bon | 04/15/2009 |
| 73 | Gavin Christopher - One Step Closer To You | 04/14/2009 |
| 74 | Mainframe - 5 Minutes | 04/05/2009 |
| 75 | Dave Storrs - Dancing on the Planet | 04/05/2009 |
| 76 | Paula Abdul - (It's Just) The Way That You Love Me | 04/04/2009 |
| 77 | Tears For Fears - Advice For The Young At Heart | 03/29/2009 |
| 78 | The Smiths - Please, Please, Please Let Me Get What I Want | 03/29/2009 |
| 79 | The Payolas - Dirty Water | 03/21/2009 |
| 80 | Public Enemy - Cold Lampin' With Flavor | 03/21/2009 |
| 81 | Taylor Dayne - Love Will Lead You Back | 03/21/2009 |
| 82 | The Dead Kennedys - The Man With The Dogs | 03/21/2009 |
| 83 | Whitney Houston - Didn't We Almost Have It All | 03/20/2009 |
| 84 | Iron Maiden - Hooks In You | 03/20/2009 |
| 85 | Modern Talking - Brother Louie | 03/20/2009 |
| 86 | The Who - Who Are You | 03/20/2009 |
| 87 | Poison - Something To Believe In | 02/20/2009 |
| 88 | Warrant - I Saw Red | 02/20/2009 |
| 89 | Steel Pulse - Ravers | 02/12/2009 |
| 90 | Jan Hammer - Seeds of Life | 02/11/2009 |
| 91 | Jan Hammer - Seeds | 02/11/2009 |
| 92 | They Might Be Giants - Your Racist Friend | 02/06/2009 |
| 93 | Queensrÿche - Another Rainy Night Without You | 02/06/2009 |
| 94 | Weezer - Say It Ain't So | 02/05/2009 |
| 95 | Dave Dobbyn - Slice Of Heaven | 01/05/2009 |
| 96 | Geisha - Kabuki | 01/04/2009 |
| 97 | Endgames - Ready Or Not | 12/13/2008 |
| 98 | Fatal Charm - Summer Spies | 12/13/2008 |
| 99 | Twee Belgen - Lena | 12/13/2008 |
| 100 | Dynamic Hepnotics - Soul Kind of Feeling | 12/13/2008 |
| 101 | The Heart Throbs - I Wonder Why | 12/13/2008 |
| 102 | Robert Palmer - Every Kind of People | 12/13/2008 |
| 103 | Phill & Company - Tralala | 11/30/2008 |
| 104 | Robert Plant - In The Mood | 11/01/2008 |
| 105 | Tina Turner - One of the Living | 10/20/2008 |
| 106 | Sandra - In the Heat of the Night | 09/28/2008 |
| 107 | Stevie Wonder - Part Time Lover | 09/28/2008 |
| 108 | The Clash - The Magnificent Seven | 09/28/2008 |
| 109 | Sandra - (I'll Never Be) Maria Magdalena | 09/28/2008 |
| 110 | Propaganda - Duel | 09/28/2008 |
| 111 | Bandolero - Paris Palatino | 09/28/2008 |
| 112 | Ottawan - Disco | 09/28/2008 |
| 113 | Félix Gray - La Gitane | 09/28/2008 |
| 114 | Martika - I Feel the Earth Move | 09/28/2008 |
| 115 | Stevie Wonder - Free | 09/28/2008 |
| 116 | A-Ha - Touchy | 09/28/2008 |
| 117 | Liza Minnelli - Losing My Mind | 09/28/2008 |
| 118 | Plastic Bertrand - Ça Plane Pour Moi | 09/27/2008 |
| 119 | Rush - Dreamline | 09/01/2008 |
| 120 | Sabrina - Boys (Summertime Love) | 08/14/2008 |
| 121 | Sabrina - Hot Girl | 08/14/2008 |
| 122 | Sugar Shake - In The Night | 07/21/2008 |
| 123 | Aki - Tokios | 07/21/2008 |
| 124 | Klaus - My Emotion | 07/21/2008 |
| 125 | Claudio Mingardi - Star | 07/21/2008 |
| 126 | Blue System - My Bed Is Too Big | 07/21/2008 |
| 127 | Jeannie - Freedom | 07/21/2008 |
| 128 | Paul Paul - Burn On The Flames | 07/21/2008 |
| 129 | Image - Hot Stuff | 07/21/2008 |
| 130 | Digital Emotion - Go Go Yellow Screen | 07/21/2008 |
| 131 | Veronique - Jungle Man | 07/21/2008 |
| 132 | Betty Miranda - Dance | 07/21/2008 |
| 133 | Joe Lockwood - Hey You | 07/21/2008 |
| 134 | Sandra - Around My Heart | 07/21/2008 |
| 135 | Alphatown - Hey Robin | 07/21/2008 |
| 136 | Gazuzu - Go Go Gorilla | 07/21/2008 |
| 137 | Righeira - No Tengo Dinero | 07/21/2008 |
| 138 | Taco - Got To Be Your Lover | 07/21/2008 |
| 139 | Digital Toy - Your Love Tonight | 07/21/2008 |
| 140 | Faith No More - Be Aggressive | 07/14/2008 |
| 141 | MC Miker G & DJ Sven - Holiday Rap | 07/11/2008 |
| 142 | Pet Shop Boys - Where the Streets Have No Name (I Can't Take My Eyes off You) | 07/11/2008 |
| 143 | Thai Break - Flowers In The Rain | 07/10/2008 |
| 144 | Hypnosis - Pulstar | 07/07/2008 |
| 145 | G.G. Near - Living In A Rom | 07/02/2008 |
| 146 | Nine Ways to Win - Ashes And Diamonds | 06/23/2008 |
| 147 | Three Speed - Wind Me Up | 06/23/2008 |
| 148 | The Factory - Hold Out | 06/23/2008 |
| 149 | John Farnham - Break the Ice | 06/23/2008 |
| 150 | Trisomie 21 - The Last Song | 06/23/2008 |
| 151 | Dan Hartman - We Are The Young | 06/23/2008 |
| 152 | League of Nations - Fade | 06/23/2008 |
| 153 | Jimmy Haddox - Baby Come Back | 06/22/2008 |
| 154 | Hubert Kah - Get Strange | 06/22/2008 |
| 155 | Billy Joel - My Life | 06/17/2008 |
| 156 | De La Soul - Buddy | 06/16/2008 |
| 157 | Lords of Acid - Paris France | 06/13/2008 |
| 158 | Edelweiss - Bring Me Edelweiss | 06/03/2008 |
| 159 | The Cars - Let's Go | 06/03/2008 |
| 160 | Revolting Cocks - Beers Steers & Queers | 06/01/2008 |
| 161 | Rod Stewart - Rhythm Of My Heart | 05/30/2008 |
| 162 | Public Enemy - Bring the Noise | 05/26/2008 |
| 163 | Two Man Sound - Disco Samba | 04/11/2008 |
| 164 | Jaki Graham - Set Me Free | 04/11/2008 |
| 165 | Mixed Emotions - You Want Love | 04/11/2008 |
| 166 | Stevie Wonder - I Just Called to Say I Love You | 04/11/2008 |
| 167 | Tara Kemp - Hold You Tight | 04/11/2008 |
| 168 | Christopher Cross - All Right | 04/11/2008 |
| 169 | Cock Robin - The Promise You Made | 04/09/2008 |
| 170 | De La Soul - Me Myself and I | 04/09/2008 |
| 171 | Paul Young - The Love of the Common People | 04/09/2008 |
| 172 | Kaoma - Lambada | 04/09/2008 |
| 173 | Rick Astley - She Wants to Dance With Me | 04/09/2008 |
| 174 | Swing Out Sister - Surrender | 04/09/2008 |
| 175 | Fun Fun - Happy Station | 04/09/2008 |
| 176 | Kylie Minogue - I Should Be So Lucky | 04/09/2008 |
| 177 | Imagination - Body Talk | 04/09/2008 |
| 178 | Chaka Khan - I'm Every Woman | 04/09/2008 |
| 179 | Al Bano & Romina Power - Felicita | 04/09/2008 |
| 180 | Rock Steady Crew - Hey You | 04/09/2008 |
| 181 | Stars on 45 - More Stars | 04/09/2008 |
| 182 | Marsha Raven - Catch Me | 04/09/2008 |
| 183 | Madonna - Express Yourself | 04/09/2008 |
| 184 | Stars on 45 - Stars on 45 | 04/09/2008 |
| 185 | Color Me Badd - I Adore Mi Amor | 04/09/2008 |
| 186 | The Hooters - Satellite | 04/09/2008 |
| 187 | Five Star - All Fall Down | 04/09/2008 |
| 188 | Lime - Your Love | 04/06/2008 |
| 189 | UTFO - Roxanne, Roxanne | 02/25/2008 |
| 190 | Rush - Leave That Thing Alone | 02/25/2008 |
| 191 | REM - Fall On Me | 02/25/2008 |
| 192 | Rush - Red Sector A | 02/25/2008 |
| 193 | Nine Inch Nails - Dead Souls | 01/17/2008 |
| 194 | Paul Simon - Graceland | 01/15/2008 |
| 195 | Nocera - Summertime, Summertime | 01/15/2008 |
| 196 | The Bee Gees - More Than A Woman | 01/15/2008 |
| 197 | Lisette Melendez - Together Forever | 01/15/2008 |
| 198 | Public Image Ltd - The Body | 01/15/2008 |
| 199 | Dazz Band - Let It All Blow | 01/15/2008 |
| 200 | The A's - A Woman's Got The Power | 12/23/2007 |
| 201 | Quiet Riot - Metal Health | 12/23/2007 |
| 202 | GWAR - Sick of You | 12/19/2007 |
| 203 | The Flying Pickets - Only You | 12/19/2007 |
| 204 | The Police - Can't Stand Losing You | 12/19/2007 |
| 205 | Camper Van Beethoven - Eye Of Fatima (Pt. 1) | 12/19/2007 |
| 206 | Bill Nelson - Flaming Desire | 12/16/2007 |
| 207 | Camper Van Beethoven - Take The Skinheads Bowling | 12/16/2007 |
| 208 | Madonna - Causing A Commotion | 12/10/2007 |
| 209 | The Romantics - What I Like About You | 11/20/2007 |
| 210 | Nicki - Samstag Nacht | 11/20/2007 |
| 211 | Madonna - La Isla Bonita | 11/20/2007 |
| 212 | Nicki - Wenn I Mit Dir Tanz | 11/20/2007 |
| 213 | Mr. Bungle - Carousel | 11/17/2007 |
| 214 | Duran Duran - Meet El Presidente | 11/07/2007 |
| 215 | Van Halen - Dancing In The Street | 11/01/2007 |
| 216 | Motley Crüe - Don't Go Away Mad | 10/07/2007 |
| 217 | The Buzzcocks - Everybody's Happy Nowadays | 10/04/2007 |
| 218 | They Might Be Giants - Don't Let's Start | 10/04/2007 |
| 219 | Nina Hagen - New York, New York | 10/04/2007 |
| 220 | Falco - Jeanny | 10/04/2007 |
| 221 | Lil Suzy - Take Me In Your Arms | 10/04/2007 |
| 222 | Sinead O'Connor - I Want Your (Hands On Me) | 10/04/2007 |
| 223 | Flying Lizards - Money | 10/04/2007 |
| 224 | Sweet Sensation - Hooked On You | 10/04/2007 |
| 225 | Morrissey - November Spawned a Monster | 10/04/2007 |
| 226 | The Bangles - Hero Takes A Fall | 10/04/2007 |
| 227 | The Smiths - Stop Me If You Think You've Heard This One Before.. | 10/04/2007 |
| 228 | Gene Loves Jezebel - Twenty Killer Hurts | 10/04/2007 |
| 229 | Pete Wylie - Sinful! | 10/04/2007 |
| 230 | XTC - Grass | 10/04/2007 |
| 231 | Michael Stanley Band - All I Ever Wanted | 10/04/2007 |
| 232 | Jim Carroll Band - People Who Died | 10/04/2007 |
| 233 | Ozzy Osbourne - Mr. Tinkertrain | 10/04/2007 |
| 234 | Rush - The Body Electric | 10/04/2007 |
| 235 | KISS - Detroit Rock City | 10/04/2007 |
| 236 | Dennis Brown - Slow Down | 10/04/2007 |
| 237 | Josie Cotton - He Could Be the One | 10/04/2007 |
| 238 | Rod Stewart - Forever Young | 10/04/2007 |
| 239 | David Bowie & Mick Jagger - Dancing in the Street | 10/04/2007 |
| 240 | Culture Club - Move Away | 10/04/2007 |
| 241 | 'Til Tuesday - What About Love | 10/04/2007 |
| 242 | Siouxsie & the Banshees - Hong Kong Garden | 10/03/2007 |
| 243 | Intaferon - Get Out of London | 10/03/2007 |
| 244 | Feargal Sharkey - A Good Heart | 10/03/2007 |
| 245 | 10cc - Feel The Love | 10/03/2007 |
| 246 | Phil Collins - Another Day In Paradise | 10/03/2007 |
| 247 | The Psychedelic Furs - Don't Be a Girl | 10/03/2007 |
| 248 | Doris D and the Pins - Shine Up | 10/03/2007 |
| 249 | Echo & The Bunnymen - Senseless | 10/03/2007 |
| 250 | The Church - Destination | 10/03/2007 |
| 251 | Altered Images - I Could Be Happy | 10/03/2007 |
| 252 | The Specials - Free Nelson Mandela | 10/03/2007 |
| 253 | Bauhaus - Ziggy Stardust | 10/03/2007 |
| 254 | Midnight Oil - Blue Sky Mine | 10/03/2007 |
| 255 | Flash and the Pan - Waiting for a Train | 10/03/2007 |
| 256 | Wang Chung - Don't Let Go | 10/03/2007 |
| 257 | Josie Cotton - Johnny Are You Queer | 10/03/2007 |
| 258 | The Police - So Lonely | 10/03/2007 |
| 259 | The Dream Academy - The Edge Of Forever | 10/03/2007 |
| 260 | X - The Hungry Wolf | 10/03/2007 |
| 261 | Killing Joke - Night Time | 10/03/2007 |
| 262 | The Inmates - Dirty Water | 10/03/2007 |
| 263 | Fashion - Love Shadow | 10/03/2007 |
| 264 | Boys Brigade - Melody | 10/03/2007 |
| 265 | Roman Holliday - Stand By | 10/03/2007 |
| 266 | REM - Finest Worksong | 10/03/2007 |
| 267 | Hunters and Collectors - Talking To A Stranger | 10/03/2007 |
| 268 | Todd Rundgren - Bang the Drum All Day | 10/03/2007 |
| 269 | The Sex Pistols - Holidays In The Sun | 10/03/2007 |
| 270 | Dead or Alive - What I Want | 10/03/2007 |
| 271 | Kim Wilde - View From A Bridge | 10/03/2007 |
| 272 | U2 - Stories for Boys | 10/03/2007 |
| 273 | Rockie Robbins - Emergency | 10/01/2007 |
| 274 | Patti LaBelle - Stir It Up | 10/01/2007 |
| 275 | Patti LaBelle - New Attitude | 10/01/2007 |
| 276 | Fire Inc. - Nowhere Fast | 10/01/2007 |
| 277 | Bob Seger - Even Now | 10/01/2007 |
| 278 | Matt Bianco - Half A Minute | 10/01/2007 |
| 279 | Parliament - Flash Light | 10/01/2007 |
| 280 | Oingo Boingo - War Again | 09/25/2007 |
| 281 | The Selecter - On My Radio | 09/18/2007 |
| 282 | Eddie Murphy - Party All The Time | 09/18/2007 |
| 283 | Technotronic - Move This | 09/18/2007 |
| 284 | Little River Band - The Night Owls | 09/18/2007 |
| 285 | Huey Lewis & The News - Perfect World | 09/18/2007 |
| 286 | Bart Simpson - Deep, Deep Trouble | 09/14/2007 |
| 287 | Peter Murphy - All Night Long | 09/02/2007 |
| 288 | Peter Murphy - Time Has Got Nothing To Do With It | 09/02/2007 |
| 289 | June Pointer - Little Boy Sweet | 08/29/2007 |
| 290 | Vanity 6 - He's So Dull | 08/29/2007 |
| 291 | Lindsey Buckingham - Dancin' Across The USA | 08/29/2007 |
| 292 | Ralph Burns - The Trip | 08/29/2007 |
| 293 | The Jam - The Bitterest Pill (I Ever Had To Swallow) | 07/31/2007 |
| 294 | Cutting Crew - One For The Mockingbird | 07/31/2007 |
| 295 | Lords Of The New Church - Live For Today | 07/31/2007 |
| 296 | John Lennon - Nobody Told Me | 06/12/2007 |
| 297 | The Motors - Love and Loneliness | 06/12/2007 |
| 298 | Journey - Only the Young | 06/12/2007 |
| 299 | Whitney Houston - How Will I Know | 06/12/2007 |
| 300 | World Party - Ship of Fools | 06/08/2007 |
| 301 | Marillion - Lavender | 06/08/2007 |
| 302 | Fetchin Bones - Love Crushing | 06/08/2007 |
| 303 | The Motels - Shame | 06/08/2007 |
| 304 | The Godfathers - She Gives Me Love | 06/08/2007 |
| 305 | Dwight Twilley - Girls | 06/08/2007 |
| 306 | Kirsty MacColl - A New England | 06/08/2007 |
| 307 | The Replacements - I'll Be You | 06/07/2007 |
| 308 | Squeeze - If I Didn't Love You | 06/07/2007 |
| 309 | Talk Talk - Today | 06/07/2007 |
| 310 | Beggar & Co - (Somebody) Help Me Out | 06/07/2007 |
| 311 | Kajagoogoo - Big Apple | 06/07/2007 |
| 312 | Stiff Little Fingers - Love of the Common People | 06/07/2007 |
| 313 | Boys Brigade - The Passion Of Love | 06/07/2007 |
| 314 | The Alarm - The Stand | 06/07/2007 |
| 315 | Cetu Javu - Situations | 06/07/2007 |
| 316 | The Pursuit of Happiness - She's So Young | 06/07/2007 |
| 317 | The Damned - Eloise | 06/07/2007 |
| 318 | Warren Zevon - Werewolves Of London | 06/07/2007 |
| 319 | A Flock of Seagulls - Telecommunication | 06/07/2007 |
| 320 | Charlie Sexton - Beat's So Lonely | 06/07/2007 |
| 321 | Black - Wonderful Life | 06/07/2007 |
| 322 | Quarterflash - Take Me To Heart | 06/07/2007 |
| 323 | The Pixies - Dig For Fire | 06/07/2007 |
| 324 | Phil Seymour - Precious To Me | 06/07/2007 |
| 325 | Altered Images - Don't Talk To Me About Love | 06/07/2007 |
| 326 | The Fall - Victoria | 06/07/2007 |
| 327 | Transvision Vamp - Tell That Girl To Shut Up | 06/07/2007 |
| 328 | The Mission - Tower of Strength | 06/07/2007 |
| 329 | Romeo Void - Chinatown | 06/07/2007 |
| 330 | The Fools - It's A Night For Beautiful Girls | 06/07/2007 |
| 331 | The Belle Stars - Sign of the Times | 05/28/2007 |
| 332 | XTC - Dear God | 05/28/2007 |
| 333 | The Members - Working Girl | 05/28/2007 |
| 334 | Iggy Pop - Lust for Life | 05/28/2007 |
| 335 | The Spinners - Cupid (I've Loved You For A Long Time) | 04/17/2007 |
| 336 | Belouis Some - Some People | 04/17/2007 |
| 337 | David Bowie - Bang Bang | 04/17/2007 |
| 338 | Ozzy Osbourne - Shot in the Dark | 04/17/2007 |
| 339 | John Anderson - Swingin' | 04/16/2007 |
| 340 | INXS - Black and White | 04/16/2007 |
| 341 | The Silencers - Painted Moon | 04/16/2007 |
| 342 | The Call - Let the Day Begin | 04/16/2007 |
| 343 | Kate Bush - The Sensual World | 04/16/2007 |
| 344 | Eurythmics - Missionary Man | 04/14/2007 |
| 345 | Flash and the Pan - Hey, St Peter | 04/14/2007 |
| 346 | Nick Lowe - So It Goes | 04/14/2007 |
| 347 | Tears For Fears - Laid So Low (Tears Roll Down) | 04/14/2007 |
| 348 | Culture Club - It's A Miracle | 04/14/2007 |
| 349 | Love and Rockets - Waiting for the Flood | 04/13/2007 |
| 350 | Marillion - Kayleigh | 04/13/2007 |
| 351 | Siouxsie & The Banshees - Dear Prudence | 04/13/2007 |
| 352 | The Pursuit of Happiness - I'm An Adult Now | 04/13/2007 |
| 353 | The Pixies - Velouria | 04/13/2007 |
| 354 | Romeo Void - A Girl In Trouble (Is A Temporary Thing) | 04/11/2007 |
| 355 | Face To Face - 10-9-8 | 04/11/2007 |
| 356 | Front 242 - Quite Unusual | 04/11/2007 |
| 357 | Combo Audio - Romanticide | 04/11/2007 |
| 358 | So - Are You Sure | 04/11/2007 |
| 359 | The Plimsouls - A Million Miles Away | 04/10/2007 |
| 360 | Haysi Fantayzee - Shiny Shiny | 04/10/2007 |
| 361 | Love And Rockets - Ball Of Confusion | 04/10/2007 |
| 362 | KWS - Please Don't Go | 04/10/2007 |
| 363 | David Austin - Turn to Gold | 04/04/2007 |
| 364 | The Other Ones - Holiday | 04/04/2007 |
| 365 | Devo - Working in the Coal Mine | 04/04/2007 |
| 366 | Janet Jackson - Miss You Much | 04/04/2007 |
| 367 | Concrete Blonde - Dance Along the Edge | 04/04/2007 |
| 368 | Yazoo - State Farm | 04/04/2007 |
| 369 | Duran Duran - Electric Barbarella | 04/02/2007 |
| 370 | Whodini - Rap Machine | 04/02/2007 |
| 371 | Heaven 17 - Penthouse and Pavement | 04/02/2007 |
| 372 | Graham Parker - Local Girls | 04/02/2007 |
| 373 | Classix Nouveaux - Is It A Dream | 04/02/2007 |
| 374 | Rush - Freewill | 03/30/2007 |
| 375 | The Clash - Train In Vain | 03/30/2007 |
| 376 | Joe Jackson - You Can't Get What You Want (Till You Know What You Want) | 03/30/2007 |
| 377 | Rush - Tom Sawyer | 03/30/2007 |
| 378 | Public Image Ltd - Home | 03/30/2007 |
| 379 | Generation X - Ready, Steady, Go! | 03/30/2007 |
| 380 | The Bongos - Numbers with Wings | 03/30/2007 |
| 381 | Mi-Sex - Computer Games | 03/30/2007 |
| 382 | The Stray Cats - (She's) Sexy + 17 | 03/29/2007 |
| 383 | Bauhaus - Kick In The Eye | 03/29/2007 |
| 384 | 999 - Homicide | 03/29/2007 |
| 385 | Robert Hazard - Escalator Of Life | 03/29/2007 |
| 386 | The Cars - Bye Bye Love | 03/29/2007 |
| 387 | Ministry - Revenge | 03/29/2007 |
| 388 | Cheap Trick - I Want You To Want Me | 03/29/2007 |
| 389 | Prefab Sprout - The King of Rock 'n' Roll | 03/29/2007 |
| 390 | Gene Loves Jezebel - Suspicion | 03/29/2007 |
| 391 | ABC - That Was Then But This Is Now | 03/29/2007 |
| 392 | Celebrate The Nun - Will You Be There | 01/29/2007 |
| 393 | Transvision Vamp - I Want Your Love | 01/29/2007 |
| 394 | Transvision Vamp - Baby I Don't Care | 01/29/2007 |
| 395 | FKW - Romeo and Juliet | 01/29/2007 |
| 396 | The The - Sweet Bird of Truth | 01/24/2007 |
| 397 | The Greg Kihn Band - The Breakup Song | 01/24/2007 |
| 398 | The Police - Driven to Tears | 01/24/2007 |
| 399 | Taylor Dayne - Don't Rush Me | 01/24/2007 |
| 400 | Magazine - About The Weather | 01/24/2007 |
| 401 | Peter Murphy - Indigo Eyes | 01/24/2007 |
| 402 | The Clash - Armagideon Time | 01/20/2007 |
| 403 | Fishbone - Ma and Pa | 01/20/2007 |
| 404 | Cyndi Lauper - Yeah Yeah | 01/20/2007 |
| 405 | The Church - Tantalized | 01/20/2007 |
| 406 | Jellybean - Sidewalk Talk | 01/10/2007 |
| 407 | The Icicle Works - Love Is A Wonderful Colour | 01/03/2007 |
| 408 | A Flock Of Seagulls - The More You Live, The More You Love | 01/03/2007 |
| 409 | Suburban Lawns - Gidget Goes To Hell | 01/03/2007 |
| 410 | The Soft Boys - (I Want To Be An) Anglepoise Lamp | 01/03/2007 |
| 411 | The Icicle Works - Understanding Jane | 01/03/2007 |
| 412 | Japan - The Art Of Parties | 01/03/2007 |
| 413 | Peter Murphy - Dragnet Drag | 01/01/2007 |
| 414 | The Jam - The Eton Rifles | 12/31/2006 |
| 415 | New Order - Mr. Disco | 12/31/2006 |
| 416 | Style Council - It Didn't Matter | 12/31/2006 |
| 417 | Eurogliders - Heaven (Must Be There) | 12/31/2006 |
| 418 | Style Council - Shout To The Top | 12/31/2006 |
| 419 | Midnight Oil - Forgotten Years | 12/31/2006 |
| 420 | Eurythmics - Who's That Girl | 12/31/2006 |
| 421 | LA Style - James Brown Is Dead | 12/25/2006 |
| 422 | Run DMC - It's Tricky | 12/09/2006 |
| 423 | Run DMC - King of Rock | 12/09/2006 |
| 424 | Run DMC - Christmas in Hollis | 12/09/2006 |
| 425 | Joy Division - Dead Souls | 12/07/2006 |
| 426 | FKW - Never Gonna Give You Up | 12/07/2006 |
| 427 | Adam & The Ants - Jolly Roger | 12/07/2006 |
| 428 | X-Ray Spex - The Day the World Turned Day-Glo | 12/07/2006 |
| 429 | Eric B. and Rakim - I Know You Got Soul | 12/07/2006 |
| 430 | Paul Carrack - I Need You | 12/07/2006 |
| 431 | Wham! - Young Guns (Go For It!) | 12/07/2006 |
| 432 | The Cure - Disintegration | 12/07/2006 |
| 433 | The Replacements - Waitress In The Sky | 12/07/2006 |
| 434 | 'Til Tuesday - Coming Up Close | 12/07/2006 |
| 435 | Tenpole Tudor - Wunderbar | 12/07/2006 |
| 436 | Prince - Sexy MF | 12/07/2006 |
| 437 | Eurythmics - Would I Lie To You | 12/07/2006 |
| 438 | Honeydrippers - Sea Of Love | 10/11/2006 |
| 439 | Grace Jones - I've Seen That Face Before | 10/11/2006 |
| 440 | The Dream Academy - Please, Please, Please Let Me Get What I Want | 10/11/2006 |
| 441 | The Psychedelic Furs - No Easy Street | 10/11/2006 |
| 442 | Maria McKee - Show Me Heaven | 10/11/2006 |
| 443 | Giorgio Moroder - Chase | 10/11/2006 |
| 444 | Angry Anderson - Suddenly | 10/11/2006 |
| 445 | Christopher Cross - Arthur's Theme (Best That You Can Do) | 10/11/2006 |
| 446 | Iggy Pop - Real Wild Child (Wild One) | 10/11/2006 |
| 447 | LA Guns - Never Enough | 10/11/2006 |
| 448 | Lotus Eaters - The First Picture of You | 10/11/2006 |
| 449 | Indeep - Last Night a DJ Saved My Life | 10/11/2006 |
| 450 | The Pinkees - Danger Games | 10/11/2006 |
| 451 | The Maisonettes - Heartache Avenue | 10/11/2006 |
| 452 | Reynolds Girls - I'd Rather Jack | 10/11/2006 |
| 453 | Rosie Vela - Magic Smile | 10/11/2006 |
| 454 | Furniture - Brilliant Mind | 10/11/2006 |
| 455 | Keith Marshall - Only Crying | 10/11/2006 |
